Guide de tailles
FEMME
TAILLE | 1/2 POITRINE-1/2 CHEST | HAUTEUR DEVANT-TOTAL LENGHT |
|---|---|---|
XS | 45 cm/18 in | 56 cm/22 in |
S | 48 cm/19 in | 58 cm/23 in |
M | 51 cm/20 in | 60 cm/23.5 in |
L | 54 cm/21 in | 62 cm/24.5 in |
XL | 57 cm/22.5 in | 64 cm/25 in |
2XL | 60 cm/23.5 in | 66 cm/26 in |
3XL | 63 cm/25 in | 68 cm/27 in |
4XL | 66 cm/26 in | 70 cm/27.5 in |
| mesures à prendre : - à plat - sur produit comparable à la taille portée habituellement par le collaborateur - à l'aide d'un mètre ruban | Measurements to take - flat - on a producti comparable to the size usually worn by the employee - using a tape measure | |

HOMME
TAILLE | 1/2 POITRINE-1/2 CHEST | HAUTEUR DEVANT-TOTAL LENGHT |
|---|---|---|
S | 48 cm/19 in | 68 cm/27 in |
M | 51 cm/20 in | 70 cm/27.5 in |
L | 54 cm/21 in | 72 cm/28.5 in |
XL | 57 cm/22.5 in | 74 cm/29 in |
2XL | 60 cm/23.5 in | 76 cm/30 in |
3XL | 63 cm/25 in | 78 cm/31 in |
4XL | 66 cm/26 in | 80 cm/31.5 in |
5XL | 69 cm/27 in | 82 cm/32.5 in |
| mesures à prendre : - à plat - sur produit comparable à la taille portée habituellement par le collaborateur - à l'aide d'un mètre ruban | Measurements to take - flat - on a producti comparable to the size usually worn by the employee - using a tape measure | |

FEMME
TAILLE | 1/2 POITRINE-1/2 CHEST | HAUTEUR DEVANT-TOTAL LENGHT |
|---|---|---|
XS | 42 cm/16.5 in | 64.5 cm/25.5 in |
S | 45 cm/18 in | 65.5 cm/26 in |
M | 48 cm/19 in | 66.5 cm/26 in |
L | 51 cm/20 in | 67.5 cm/27 in |
XL | 54 cm/21 in | 68.5 cm/27 in |
2XL | 57 cm/22.5 in | 69.5 cm/27.5 in |
3XL | 60 cm/23.5 in | 70.5 cm/28 in |
4XL | 66 cm/26 in | 71.5 cm/28 in |
| mesures à prendre : - à plat - sur produit comparable à la taille portée habituellement par le collaborateur - à l'aide d'un mètre ruban | Measurements to take - flat - on a producti comparable to the size usually worn by the employee - using a tape measure | |

HOMME
TAILLE | 1/2 POITRINE-1/2 CHEST | HAUTEUR DEVANT-TOTAL LENGHT |
|---|---|---|
XS | 45 cm/18 in | 69.5 cm/27.5 in |
S | 48 cm/19 in | 70.5 cm/28 in |
M | 51 cm/20 in | 72 cm/28 in |
L | 54 cm/21 in | 74 cm/28.5 in |
XL | 57 cm/22.5 in | 76 cm/29 in |
2XL | 60 cm/23.5 in | 78 cm/29.5 in |
3XL | 63 cm/25 in | 80 cm/30 in |
4XL | 69 cm/27 in | 82 cm/30.5 in |
5XL | 75 cm/29.5 in | 82 cm/31.5 in |
| mesures à prendre : - à plat - sur produit comparable à la taille portée habituellement par le collaborateur - à l'aide d'un mètre ruban | Measurements to take - flat - on a producti comparable to the size usually worn by the employee - using a tape measure | |

TAILLE | 1/2 POITRINE-1/2 CHEST | HAUTEUR DEVANT-TOTAL LENGHT |
|---|---|---|
XXS | 50 cm/20 in | 78 cm/31 in |
XS | 53 cm/21 in | 79 cm/31 in |
S | 56 cm/22 in | 80 cm/31.5 in |
M | 59 cm/23 in | 81 cm/32 in |
L | 62 cm/24.5 in | 82 cm/32.5 in |
XL | 65 cm/25.5 in | 83 cm/33 in |
2XL | 68 cm/27 in | 84 cm/33 in |
3XL | 71 cm/28 in | 85 cm/33.5 in |
4XL | 77 cm/30.5 in | 86 cm/34 in |
| mesures à prendre : - à plat - sur produit comparable à la taille portée habituellement par le collaborateur - à l'aide d'un mètre ruban | Measurements to take - flat - on a producti comparable to the size usually worn by the employee - using a tape measure | |

FEMME
TAILLE | 1/2 POITRINE-1/2 CHEST | HAUTEUR DEVANT-TOTAL LENGHT |
|---|---|---|
34 | 42 cm/16.5 in | 63 cm/25 in |
36 | 45 cm/18 in | 63 cm/25 in |
38 | 48 cm/19 in | 64 cm/25 in |
40 | 51 cm/20 in | 65 cm/25.5 in |
42 | 54 cm/21 in | 66 cm/26 in |
44 | 57 cm/22.5 in | 67 cm/26.5 in |
46 | 60 cm/23.5 in | 67 cm/26.5 in |
48 | 62 cm/24.5 in | 70 cm/27.5 in |
50 | 66 cm/26 in | 71 cm/28 in |
52 | 70 cm/27.5 in | 72 cm/28.5 in |
54 | 74 cm/29 in | 73 cm/29 in |
56 | 78 cm/31 in | 74 cm/29 in |
58 | 82 cm/32.5 in | 75 cm/29.5 in |
| mesures à prendre : - à plat - sur produit comparable à la taille portée habituellement par le collaborateur - à l'aide d'un mètre ruban | Measurements to take - flat - on a producti comparable to the size usually worn by the employee - using a tape measure | |
.
HOMME
TAILLE | 1/2 POITRINE-1/2 CHEST | HAUTEUR DEVANT-TOTAL LENGHT |
|---|---|---|
40 | 45 cm/18 in | 71 cm/28 in |
42 | 47 cm/18.5 in | 73 cm/29 in |
44 | 49 cm/19.5 in | 75 cm/29.5 in |
46 | 51 cm/20 in | 75 cm/29.5 in |
48 | 53 cm/21 in | 76 cm/30 in |
50 | 55 cm/22 in | 76 cm/30 in |
52 | 57 cm/22.5 in | 77 cm/30.5 in |
54 | 59 cm/23 in | 77 cm/30.5 in |
56 | 61 cm/24 in | 78 cm/31 in |
58 | 63 cm/25 in | 78 cm/31 in |
60 | 66 cm/26 in | 80 cm/31.5 in |
62 | 69 cm/27 in | 80 cm/31.5 in |
64 | 72 cm/28.5 in | 81 cm/32 in |
66 | 75 cm/29.5 in | 81 cm/32 in |
| mesures à prendre : - à plat - sur produit comparable à la taille portée habituellement par le collaborateur - à l'aide d'un mètre ruban | Measurements to take - flat - on a producti comparable to the size usually worn by the employee - using a tape measure | |
FEMME
TAILLE | WAIST | HAUTEUR DEVANT-TOTAL LENGHT | INSIDE SEAM LENGHT |
|---|---|---|---|
C32 | 69 | 87 | 77 |
C34 | 72 | 90 | 78 |
C36 | 76 | 94 | 79 |
C38 | 80 | 98 | 80 |
C40 | 84 | 102 | 81 |
C42 | 88 | 106 | 82 |
C44 | 92 | 110 | 83 |
C46 | 97 | 115 | 84 |
C48 | 102 | 120 | 85 |
C50 | 108 | 126 | 86 |
| mesures à prendre : - à plat - sur produit comparable à la taille portée habituellement par le collaborateur - à l'aide d'un mètre ruban | Measurements to take - flat - on a producti comparable to the size usually worn by the employee - using a tape measure | ||
HOMME
TAILLE | WAIST | HAUTEUR DEVANT-TOTAL LENGHT | INSIDE SEAM LENGHT |
|---|---|---|---|
C42 | 73 | 87 | 77 |
C44 | 77 | 90 | 78 |
C46 | 81 | 94 | 79 |
C48 | 85 | 98 | 80 |
C50 | 89 | 102 | 81 |
C52 | 93 | 106 | 82 |
C54 | 98 | 88 | 88 |
C56 | 103 | 110 | 83 |
C58 | 109 | 115 | 84 |
C60 | 115 | 120 | 84 |
C62 | 121 | 126 | 85 |
C64 | 127 | 108 | |
C142 | 73 | 108 | |
C144 | 77 | 108 | |
C146 | 81 | 108 | |
C148 | 85 | 108 | |
C150 | 89 | 10 | |
C152 | 93 | 108 | |
C154 | 98 | 108 | |
C156 | 103 | 108 | |
C158 | 109 | 108 | |
C160 | 115 | 108 | |
C162 | 121 | 108 | |
| 127 | 108 | |
D84 | 79 | 108 | |
D88 | 83 | 108 | |
D92 | 87 | 108 | |
D96 | 91 | ||
D100 | 95 | ||
D104 | 99 | ||
D108 | 103 | ||
D112 | 108 | ||
D116 | 113 | ||
D120 | 118 | ||
| mesures à prendre : - à plat - sur produit comparable à la taille portée habituellement par le collaborateur - à l'aide d'un mètre ruban | Measurements to take - flat - on a producti comparable to the size usually worn by the employee - using a tape measure | ||
FEMME
TAILLE | 1/2 POITRINE-1/2 CHEST | HAUTEUR DEVANT-TOTAL LENGHT |
|---|---|---|
XS | 45 cm/18 in | 56 cm/22 in |
S | 48 cm/19 in | 58 cm/23 in |
M | 51 cm/20 in | 60 cm/23.5 in |
L | 54 cm/21 in | 62 cm/24.5 in |
XL | 57 cm/22.5 in | 64 cm/25 in |
2XL | 60 cm/23.5 in | 66 cm/26 in |
3XL | 63 cm/25 in | 68 cm/27 in |
4XL | 66 cm/26 in | 70 cm/27.5 in |
| mesures à prendre : - à plat - sur produit comparable à la taille portée habituellement par le collaborateur - à l'aide d'un mètre ruban | Measurements to take - flat - on a producti comparable to the size usually worn by the employee - using a tape measure | |
HOMME
TAILLE | 1/2 POITRINE-1/2 CHEST | HAUTEUR DEVANT-TOTAL LENGHT |
|---|---|---|
XS | 45 cm/18 in | 56 cm/22 in |
S | 48 cm/19 in | 58 cm/23 in |
M | 51 cm/20 in | 60 cm/23.5 in |
L | 54 cm/21 in | 62 cm/24.5 in |
XL | 57 cm/22.5 in | 64 cm/25 in |
2XL | 60 cm/23.5 in | 66 cm/26 in |
3XL | 63 cm/25 in | 68 cm/27 in |
4XL | 66 cm/26 in | 70 cm/27.5 in |
| mesures à prendre : - à plat - sur produit comparable à la taille portée habituellement par le collaborateur - à l'aide d'un mètre ruban | Measurements to take - flat - on a producti comparable to the size usually worn by the employee - using a tape measure | |


